- Home
- League Results
- Mens 03: Stats
Mens 03: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Michael Jones |
5 | 5 | 100.00 |
| 2 | 2 | 2 | 100.00 | |
| 2 | 2 | 2 | 100.00 | |
| 4 | 1 | 1 | 100.00 | |
| 4 | Tim Rostrup |
1 | 1 | 100.00 |
| 4 | 1 | 1 | 100.00 | |
| 4 | 1 | 1 | 100.00 | |
| 4 | 1 | 1 | 100.00 | |
| 4 | 1 | 1 | 100.00 | |
| 4 | 1 | 1 | 100.00 | |
| 4 | 1 | 1 | 100.00 | |
| 4 | 1 | 1 | 100.00 | |
| 4 | 1 | 1 | 100.00 | |
| 4 | 1 | 1 | 100.00 | |
| 4 | 1 | 1 | 100.00 | |
| 16 | 11 | 12 | 91.67 | |
| 17 | 10 | 12 | 83.33 | |
| 17 | 10 | 12 | 83.33 | |
| 19 | 5 | 6 | 83.33 | |
| 20 | 9 | 11 | 81.82 | |
| 21 | 3 | 4 | 75.00 | |
| 22 | 5 | 7 | 71.43 | |
| 22 | 5 | 7 | 71.43 | |
| 24 | 10 | 15 | 66.67 | |
| 25 | 4 | 6 | 66.67 | |
| 25 | 4 | 6 | 66.67 | |
| 27 | 2 | 3 | 66.67 | |
| 28 | Hernan Quian |
5 | 8 | 62.50 |
| 29 | 3 | 5 | 60.00 | |
| 29 | Keith Szautner |
3 | 5 | 60.00 |
| 31 | 7 | 12 | 58.33 | |
| 32 | 8 | 14 | 57.14 | |
| 33 | 4 | 7 | 57.14 | |
| 34 | 6 | 11 | 54.55 | |
| 34 | 6 | 11 | 54.55 | |
| 36 | 7 | 13 | 53.85 | |
| 36 | 7 | 13 | 53.85 | |
| 38 | 6 | 12 | 50.00 | |
| 38 | 6 | 12 | 50.00 | |
| 38 | 6 | 12 | 50.00 | |
| 41 | 4 | 8 | 50.00 | |
| 41 | 4 | 8 | 50.00 | |
| 43 | 1 | 2 | 50.00 | |
| 43 | 1 | 2 | 50.00 | |
| 43 | 1 | 2 | 50.00 | |
| 46 | 7 | 15 | 46.67 | |
| 47 | 4 | 9 | 44.44 | |
| 48 | 3 | 8 | 37.50 | |
| 48 | 3 | 8 | 37.50 | |
| 50 | 4 | 11 | 36.36 | |
| 51 | 2 | 6 | 33.33 | |
| 51 | 2 | 6 | 33.33 | |
| 53 | 4 | 13 | 30.77 | |
| 54 | 2 | 7 | 28.57 | |
| 54 | 2 | 7 | 28.57 | |
| 56 | Jade Alberts |
3 | 11 | 27.27 |
| 57 | 2 | 8 | 25.00 | |
| 58 | 1 | 4 | 25.00 | |
| 58 | Charles Maclean |
1 | 4 | 25.00 |
| 60 | Bruce Beveridge |
2 | 9 | 22.22 |
| 61 | 2 | 10 | 20.00 | |
| 62 | 1 | 6 | 16.67 | |
| 63 | 1 | 8 | 12.50 | |
| 63 | 1 | 8 | 12.50 | |
| 65 | 0 | 7 | 0.00 | |
| 66 | 0 | 3 | 0.00 | |
| 67 | 0 | 2 | 0.00 | |
| 67 | Brent Buhler |
0 | 2 | 0.00 |
| 67 | 0 | 2 | 0.00 | |
| 67 | 0 | 2 | 0.00 | |
| 71 | 0 | 1 | 0.00 | |
| 71 | 0 | 1 | 0.00 | |
| 71 | 0 | 1 | 0.00 | |
| 71 | 0 | 1 | 0.00 | |
| 71 | 0 | 1 | 0.00 | |
| 71 | 0 | 1 | 0.00 | |
| 71 | 0 | 1 | 0.00 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | 81.82 | 9 | 2 | |
| 2 | 100.00 | 4 | 0 | |
| 3 | 75.00 | 3 | 1 | |
| 4 | 100.00 | 4 | 0 |
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 3 | 3 | 100.00 | |
| 1 | 3 | 3 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 14 | 5 | 6 | 83.33 | |
| 15 | 9 | 11 | 81.82 | |
| 16 | 3 | 4 | 75.00 | |
| 16 | 3 | 4 | 75.00 | |
| 18 | 5 | 7 | 71.43 | |
| 19 | 4 | 6 | 66.67 | |
| 20 | 2 | 3 | 66.67 | |
| 20 | Keith Szautner |
2 | 3 | 66.67 |
| 20 | 2 | 3 | 66.67 | |
| 23 | 3 | 5 | 60.00 | |
| 24 | 4 | 7 | 57.14 | |
| 24 | 4 | 7 | 57.14 | |
| 26 | 6 | 11 | 54.55 | |
| 27 | 4 | 8 | 50.00 | |
| 28 | 2 | 4 | 50.00 | |
| 28 | 2 | 4 | 50.00 | |
| 28 | 2 | 4 | 50.00 | |
| 28 | 2 | 4 | 50.00 | |
| 32 | 1 | 2 | 50.00 | |
| 32 | 1 | 2 | 50.00 | |
| 32 | 1 | 2 | 50.00 | |
| 35 | 6 | 13 | 46.15 | |
| 36 | 2 | 5 | 40.00 | |
| 36 | 2 | 5 | 40.00 | |
| 38 | 2 | 6 | 33.33 | |
| 39 | 1 | 3 | 33.33 | |
| 39 | 1 | 3 | 33.33 | |
| 39 | 1 | 3 | 33.33 | |
| 39 | Jade Alberts |
1 | 3 | 33.33 |
| 43 | 2 | 7 | 28.57 | |
| 44 | 1 | 5 | 20.00 | |
| 45 | 1 | 7 | 14.29 | |
| 46 | 7 | 0.00 | ||
| 47 | 6 | 0.00 | ||
| 48 | 5 | 0.00 | ||
| 49 | 2 | 0.00 | ||
| 49 | 2 | 0.00 | ||
| 51 | Brent Buhler |
1 | 0.00 | |
| 51 | 1 | 0.00 | ||
| 51 | 1 | 0.00 | ||
| 51 | 1 | 0.00 | ||
| 51 | 1 | 0.00 | ||
| 51 | Bruce Beveridge |
1 | 0.00 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | Michael Jones |
600 | 2155 | 1555 |
| 2 | 600 | 2071 | 1471 | |
| 3 | 600 | 1669 | 1069 | |
| 4 | 600 | 1667 | 1067 | |
| 5 | 600 | 1623 | 1023 | |
| 6 | 600 | 1234 | 634 | |
| 7 | 1406 | 1749 | 343 | |
| 8 | 674 | 990 | 316 | |
| 9 | 850 | 1127 | 277 | |
| 10 | 1206 | 1461 | 255 | |
| 11 | 1250 | 1495 | 245 | |
| 12 | 1029 | 1269 | 240 | |
| 13 | 969 | 1158 | 189 | |
| 14 | 1538 | 1691 | 153 | |
| 15 | 1270 | 1406 | 136 | |
| 16 | 1346 | 1475 | 129 | |
| 17 | 1246 | 1348 | 102 | |
| 18 | 1247 | 1340 | 93 | |
| 19 | 1486 | 1575 | 89 | |
| 20 | 1568 | 1654 | 86 | |
| 21 | 1626 | 1707 | 81 | |
| 22 | 1063 | 1143 | 80 | |
| 23 | 1662 | 1731 | 69 | |
| 24 | 2077 | 2139 | 62 | |
| 25 | 1621 | 1683 | 62 | |
| 26 | Tim Rostrup |
1804 | 1865 | 61 |
| 27 | 1365 | 1425 | 60 | |
| 28 | 1719 | 1771 | 52 | |
| 29 | 1473 | 1524 | 51 | |
| 30 | 1656 | 1706 | 50 | |
| 31 | 2128 | 2178 | 50 | |
| 32 | 1699 | 1738 | 39 | |
| 33 | 1727 | 1764 | 37 | |
| 34 | 2011 | 2046 | 35 | |
| 35 | Keith Szautner |
1660 | 1695 | 35 |
| 36 | 1621 | 1650 | 29 | |
| 37 | 1862 | 1888 | 26 | |
| 38 | 1811 | 1837 | 26 | |
| 39 | 1813 | 1839 | 26 | |
| 40 | 1768 | 1790 | 22 | |
| 41 | 1696 | 1717 | 21 | |
| 42 | 1998 | 2018 | 20 | |
| 43 | 1761 | 1780 | 19 | |
| 44 | 1691 | 1709 | 18 | |
| 45 | 1739 | 1756 | 17 | |
| 46 | 1653 | 1668 | 15 | |
| 47 | 1647 | 1662 | 15 | |
| 48 | 1681 | 1695 | 14 | |
| 49 | 1809 | 1822 | 13 | |
| 50 | 2197 | 2209 | 12 | |
| 51 | 1719 | 1730 | 11 | |
| 52 | 1991 | 2001 | 10 | |
| 53 | 1676 | 1681 | 5 | |
| 54 | 1479 | 1484 | 5 | |
| 55 | 1635 | 1638 | 3 | |
| 56 | 1688 | 1687 | -1 | |
| 57 | 1479 | 1476 | -3 | |
| 58 | 1847 | 1840 | -7 | |
| 59 | 1694 | 1684 | -10 | |
| 60 | 1897 | 1887 | -10 | |
| 61 | 1740 | 1730 | -10 | |
| 62 | Jade Alberts |
1774 | 1763 | -11 |
| 63 | 1655 | 1639 | -16 | |
| 64 | Hernan Quian |
2150 | 2132 | -18 |
| 65 | 2008 | 1988 | -20 | |
| 66 | 2264 | 2239 | -25 | |
| 67 | 2350 | 2320 | -30 | |
| 68 | 2385 | 2355 | -30 | |
| 69 | 2129 | 2098 | -31 | |
| 70 | 1726 | 1690 | -36 | |
| 71 | 1686 | 1650 | -36 | |
| 71 | 1697 | 1661 | -36 | |
| 73 | 1873 | 1829 | -44 | |
| 74 | 2112 | 2062 | -50 | |
| 75 | Brent Buhler |
2022 | 1971 | -51 |
| 76 | Bruce Beveridge |
2099 | 2039 | -60 |
| 77 | Charles Maclean |
2225 | 1646 | -579 |
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | 7 | 7 | 100.00 | |
| 2 | 3 | 3 | 100.00 | |
| 3 | 2 | 2 | 100.00 | |
| 3 | Brent Buhler |
2 | 2 | 100.00 |
| 3 | 2 | 2 | 100.00 | |
| 3 | 2 | 2 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 14 | 7 | 8 | 87.50 | |
| 14 | 7 | 8 | 87.50 | |
| 16 | 5 | 6 | 83.33 | |
| 17 | 8 | 10 | 80.00 | |
| 18 | Bruce Beveridge |
7 | 9 | 77.78 |
| 19 | 6 | 8 | 75.00 | |
| 20 | 3 | 4 | 75.00 | |
| 20 | Charles Maclean |
3 | 4 | 75.00 |
| 22 | Jade Alberts |
8 | 11 | 72.73 |
| 23 | 5 | 7 | 71.43 | |
| 23 | 5 | 7 | 71.43 | |
| 25 | 9 | 13 | 69.23 | |
| 26 | 4 | 6 | 66.67 | |
| 26 | 4 | 6 | 66.67 | |
| 28 | 7 | 11 | 63.64 | |
| 29 | 5 | 8 | 62.50 | |
| 29 | 5 | 8 | 62.50 | |
| 31 | 5 | 9 | 55.56 | |
| 32 | 8 | 15 | 53.33 | |
| 33 | 6 | 12 | 50.00 | |
| 33 | 6 | 12 | 50.00 | |
| 33 | 6 | 12 | 50.00 | |
| 36 | 4 | 8 | 50.00 | |
| 36 | 4 | 8 | 50.00 | |
| 38 | 1 | 2 | 50.00 | |
| 38 | 1 | 2 | 50.00 | |
| 38 | 1 | 2 | 50.00 | |
| 41 | 6 | 13 | 46.15 | |
| 41 | 6 | 13 | 46.15 | |
| 43 | 5 | 11 | 45.45 | |
| 43 | 5 | 11 | 45.45 | |
| 45 | 6 | 14 | 42.86 | |
| 46 | 3 | 7 | 42.86 | |
| 47 | 5 | 12 | 41.67 | |
| 48 | 2 | 5 | 40.00 | |
| 48 | Keith Szautner |
2 | 5 | 40.00 |
| 50 | Hernan Quian |
3 | 8 | 37.50 |
| 51 | 5 | 15 | 33.33 | |
| 52 | 2 | 6 | 33.33 | |
| 52 | 2 | 6 | 33.33 | |
| 54 | 1 | 3 | 33.33 | |
| 55 | 2 | 7 | 28.57 | |
| 55 | 2 | 7 | 28.57 | |
| 57 | 1 | 4 | 25.00 | |
| 58 | 2 | 11 | 18.18 | |
| 59 | 2 | 12 | 16.67 | |
| 59 | 2 | 12 | 16.67 | |
| 61 | 1 | 6 | 16.67 | |
| 62 | 1 | 12 | 8.33 | |
| 63 | Michael Jones |
0 | 5 | 0.00 |
| 64 | 0 | 2 | 0.00 | |
| 64 | 0 | 2 | 0.00 | |
| 66 | 0 | 1 | 0.00 | |
| 66 | Tim Rostrup |
0 | 1 | 0.00 |
| 66 | 0 | 1 | 0.00 | |
| 66 | 0 | 1 | 0.00 | |
| 66 | 0 | 1 | 0.00 | |
| 66 | 0 | 1 | 0.00 | |
| 66 | 0 | 1 | 0.00 | |
| 66 | 0 | 1 | 0.00 | |
| 66 | 0 | 1 | 0.00 | |
| 66 | 0 | 1 | 0.00 | |
| 66 | 0 | 1 | 0.00 | |
| 66 | 0 | 1 | 0.00 |
Michael Jones
Tim Rostrup
Hernan Quian
Keith Szautner
Jade Alberts
Charles Maclean
Bruce Beveridge
Brent Buhler