Level 1

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 World Health Club 53 12 4 0 142 91 156 WWWW
2 Calgary Winter Club 48 9 7 0 141 100 141 WWWL
3 Bankers Hall Club A 39.5 8 6 1 115 112 102.7 WWWL
4 Fitness Plus (WED) 36.2 7 8 0 103 118 87.3 WLLL
5 Bankers Hall Club B 36 8 6 0 112 101 110.9 LLLL
6 Glencoe Club 33.5 5 8 1 104 106 98.1 LLWW
7 Eau Claire Y 30 5 9 0 106 122 86.9 WWLL
8 Bow Valley Club 18 4 10 0 66 139 47.5 LLLL

Level 2

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Eau Claire Y 66 16 0 0 165 75 220 WWWW
2 Calgary Winter Club 47 10 6 0 131 100 131 WLWL
3 Bow Valley Club 41 8 7 0 126 103 122.3 LWWL
4 Bankers Hall Club 39 7 8 0 123 113 108.8 WLWL
5 Mount Royal University 33 5 9 0 102 117 87.2 WLLL
6 World Health Club B 27 5 9 0 105 123 85.4 WWLL
7 World Health Club A 24 5 9 0 83 129 64.3 WLLL
8 West Hillhurst 18 3 11 0 69 144 47.9 LLWW

Level 3

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Fitness Plus 58.5 13 2 1 153 88 173.9 WWWW
2 Bow Valley Club 50 12 4 0 141 111 127 WWWL
3 WCP Fitness Centre 42 9 6 0 119 111 107.2 LWWL
4 Eau Claire Y 32 5 10 0 108 122 88.5 WLWL
5 Calgary Winter Club 31 5 9 0 101 113 89.4 LLWL
6 Bankers Hall Club 30 5 9 0 102 117 87.2 WLLL
7 Mount Royal University 27.5 3 10 1 99 115 86.1 LLLL
8 Glencoe Club 24 6 8 0 85 131 64.9 WWLL

Level 4

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Mount Royal University 77 16 0 0 188 36 522.2 WWWW
2 Calgary Winter Club 38 8 8 0 112 131 85.5 LLWL
3 Fitness Plus 37.2 8 7 0 117 110 106.4 LWLL
4 Bankers Hall Club 33 7 8 0 105 130 80.8 WLWL
5 U of C 32.2 6 8 0 99 119 83.2 LWLW
6 West Hillhurst 32 7 7 0 107 113 94.7 WWWL
7 Southland Leisure Centre 25 3 11 0 85 120 70.8 WLLW
8 World Health Club 21 4 10 0 82 136 60.3 LLWL

Level 5

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bankers Hall Club 42 10 2 0 114 66 172.7 LWWW
2 Glencoe Club B 29 5 6 0 79 71 111.3 LLLL
3 Fitness Plus 29 5 5 1 84 84 100 WWDL
4 Fish Creek 27 5 5 1 79 83 95.2 WDWL
5 World Health Club 23.2 4 6 0 68 77 88.3 WWWL
6 U of C 23 4 5 0 75 73 102.7 LLWL
7 Glencoe Club A 19 5 5 0 64 86 74.4 LLLW
8 Bow Valley Club 18 3 7 0 64 87 73.6 LLLW

Level 6

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bow Valley Club 57 13 3 0 152 97 156.7 WWWW
2 Bankers Hall Club 52 12 4 0 146 107 136.4 LWWL
3 World Health Club 44 9 6 0 130 112 116.1 WLWL
4 Fitness Plus (WED) 39 7 8 0 116 111 104.5 LWLL
5 West Hillhurst 30 5 9 0 107 117 91.5 WLWL
6 Eau Claire Y 27 4 10 0 98 126 77.8 WWLW
7 Mount Royal University 25 5 9 0 98 126 77.8 LWWL
8 Calgary Winter Club 21 4 10 0 87 138 63 WLLL

Level 7

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 World Health Club 53 12 2 0 136 74 183.8 WWWW
2 Fish Creek 40 6 9 0 110 119 92.4 WWLL
3 Mount Royal University 40 9 4 0 114 81 140.7 WWWL
4 Bankers Hall Club 37 7 4 0 101 79 127.8 WWWL
5 Bow Valley Club 26 7 4 0 93 83 112 WWLL
6 WCP Fitness Centre 23 4 7 0 84 92 91.3 LLLW
7 Eau Claire Y 13 2 9 0 61 110 55.5 LLLL
8 SAIT 8 1 9 0 47 108 43.5 LLLL

Level 8

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Glencoe Club 58 13 3 0 151 87 173.6 WWWW
2 WCP Fitness Centre 53.2 10 6 0 152 101 150.5 WLWL
3 Fifth Avenue Club 51 11 4 0 135 85 158.8 LWWL
4 Fish Creek 37 7 8 0 114 109 104.6 WLWL
5 Calgary Winter Club 31.2 7 7 0 90 111 81.1 WLWL
6 U of C 31 7 7 0 95 110 86.4 LWLW
7 Fitness Plus 24 4 10 0 85 128 66.4 WLLL
8 Bow Valley Club 10 0 14 0 57 148 38.5 LLLL

Level 9

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Calgary Winter Club A 53 13 2 0 134 86 155.8 LWWW
2 Mount Royal University A 51 12 3 0 141 83 169.9 WWWW
3 Calgary Winter Club B 43 8 8 0 126 112 112.5 WLLL
4 Bankers Hall Club 42 10 4 0 120 95 126.3 WWLL
5 World Health Club 27 4 9 0 88 111 79.3 LWLW
6 Fitness Plus 27 5 8 0 90 108 83.3 LWWL
7 Mount Royal University B 24 4 10 0 88 132 66.7 LLLW
8 Fish Creek 18 1 13 0 76 136 55.9 LLLL

Level 10

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 West Hillhurst B 63 14 2 0 163 81 201.2 WLWW
2 Bankers Hall Club A 53 11 5 0 138 90 153.3 WWWL
3 Calgary Winter Club 48 11 4 0 129 95 135.8 WWWL
4 World Health Club 35 7 8 0 113 119 95 LLLL
5 Eau Claire Y 31 8 6 0 92 113 81.4 WLLW
6 Glencoe Club 26 4 10 0 96 119 80.7 LWWL
7 West Hillhurst A 25 3 11 0 84 119 70.6 LLLW
8 Bankers Hall Club B 14 1 13 0 63 142 44.4 LLLL

Level 11

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 WCP Fitness Centre 60 12 4 0 153 85 180 WWWW
2 Mount Royal University 60 13 3 0 153 79 193.7 LWWL
3 Fitness Plus (WED) 56 12 3 0 151 73 206.8 WWWL
4 Fifth Avenue Club 44 9 6 0 125 92 135.9 LWWL
5 Racquet Network-Acadia 27.2 4 10 0 90 119 75.6 LWLL
6 Bow Valley Club 27 5 9 0 94 113 83.2 WLLL
7 World Health Club 19 4 10 0 68 132 51.5 LLWL
8 Bankers Hall Club 2 0 14 0 23 164 14 LLLL

Level 12

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Fifth Avenue Club 54 11 3 0 137 58 236.2 WWWL
2 Fish Creek 53 13 3 0 142 78 182.1 WWWW
3 Calgary Winter Club 39 8 7 0 115 108 106.5 WLWL
4 SAIT 36 7 8 0 104 101 103 LWWL
5 Glencoe Club (Withdrawn) 29 8 2 0 70 37 189.2 WLWL
6 U of C 25 4 9 0 82 111 73.9 LWLL
7 Bow Valley Club 17 4 10 0 58 120 48.3 LLLL
8 WCP Fitness Centre 7 0 13 0 40 135 29.6 LLLL

Level 13

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Fitness Plus 46.5 10 2 1 122 57 214 WWWW
2 Southland Leisure Centre 45 10 2 0 114 60 190 WLWL
3 Fish Creek 31.5 7 5 1 91 95 95.8 LWWL
4 Racquet Network-Acadia 27 4 8 0 76 94 80.9 LWLL
5 World Health Club A 15 2 9 0 59 99 59.6 LWLL
6 World Health Club B 15 2 9 0 45 102 44.1 LLWL