Mens 03: Schedule
Tuesday, 19th September
Round 1
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Mount Royal University | Bow Valley Club | Mount Royal University | 7:30pm |
| Glencoe Club | Bankers Hall Club | Glencoe Club | 6:45pm |
| Fitness Plus | West Hillhurst | South Calgary Squash Club | 6:00pm |
| Eau Claire Y | World Health | Eau Claire YMCA (Permanently Closed) | 6:00pm |
Tuesday, 3rd October
Round 2
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Bankers Hall Club | Fitness Plus | Bankers Hall Club (Permanently Closed) | 7:45pm |
| West Hillhurst | Eau Claire Y | West Hillhurst Racquet Centre | 7:30pm |
| World Health | Mount Royal University | Edgemont Athletic | 6:00pm |
| Bow Valley Club | Glencoe Club | Bow Valley Athletic Club | 6:15pm |
Tuesday, 17th October
Round 3
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Mount Royal University | West Hillhurst | Mount Royal University | 7:30pm |
| Glencoe Club | World Health | Glencoe Club | 6:45pm |
| Eau Claire Y | Bankers Hall Club | Eau Claire YMCA (Permanently Closed) | 6:00pm |
| Fitness Plus | Bow Valley Club | South Calgary Squash Club | 6:00pm |
Tuesday, 31st October
Round 4
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Bow Valley Club | Eau Claire Y | Bow Valley Athletic Club | 21 November 6:15pm |
| Bankers Hall Club | Mount Royal University | Bankers Hall Club (Permanently Closed) | 30 October 7:00pm |
| West Hillhurst | Glencoe Club | West Hillhurst Racquet Centre | 7:30pm |
| World Health | Fitness Plus | Edgemont Athletic | 6:00pm |
Tuesday, 14th November
Round 5
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Eau Claire Y | Mount Royal University | Eau Claire YMCA (Permanently Closed) | 6:00pm |
| Fitness Plus | Glencoe Club | South Calgary Squash Club | 6:00pm |
| Bow Valley Club | Bankers Hall Club | Bow Valley Athletic Club | 6:15pm |
| World Health | West Hillhurst | Edgemont Athletic | 6:00pm |
Tuesday, 28th November
Round 6
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Bankers Hall Club | World Health | Bankers Hall Club (Permanently Closed) | 7:45pm |
| West Hillhurst | Bow Valley Club | West Hillhurst Racquet Centre | 7:30pm |
| Mount Royal University | Fitness Plus | Mount Royal University | 7:30pm |
| Glencoe Club | Eau Claire Y | Glencoe Club | 6:45pm |
Tuesday, 12th December
Round 7
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| West Hillhurst | Bankers Hall Club | West Hillhurst Racquet Centre | 7:30pm |
| Bow Valley Club | World Health | Bow Valley Athletic Club | 6:15pm |
| Mount Royal University | Glencoe Club | Mount Royal University | 7:30pm |
| Fitness Plus | Eau Claire Y | South Calgary Squash Club | 6:00pm |
Tuesday, 16th January
Round 8
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| World Health | Eau Claire Y | Edgemont Athletic | 6:00pm |
| West Hillhurst | Fitness Plus | West Hillhurst Racquet Centre | 7:30pm |
| Bankers Hall Club | Glencoe Club | Bankers Hall Club (Permanently Closed) | 7:45pm |
| Bow Valley Club | Mount Royal University | Bow Valley Athletic Club | 6:15pm |
Tuesday, 30th January
Round 9
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Fitness Plus | Bankers Hall Club | South Calgary Squash Club | 6:00pm |
| Eau Claire Y | West Hillhurst | Eau Claire YMCA (Permanently Closed) | 6:00pm |
| Mount Royal University | World Health | Mount Royal University | 7:30pm |
| Glencoe Club | Bow Valley Club | Glencoe Club | 6:45pm |
Tuesday, 13th February
Round 10
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| West Hillhurst | Mount Royal University | West Hillhurst Racquet Centre | 7:30pm |
| World Health | Glencoe Club | Edgemont Athletic | 6:00pm |
| Bankers Hall Club | Eau Claire Y | Bankers Hall Club (Permanently Closed) | 7:45pm |
| Bow Valley Club | Fitness Plus | Bow Valley Athletic Club | 21 March 6:30pm |
Tuesday, 27th February
Round 11
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Eau Claire Y | Bow Valley Club | Eau Claire YMCA (Permanently Closed) | 6:00pm |
| Mount Royal University | Bankers Hall Club | Mount Royal University | 7:30pm |
| Glencoe Club | West Hillhurst | Glencoe Club | 6:45pm |
| Fitness Plus | World Health | South Calgary Squash Club | 6:00pm |
Tuesday, 13th March
Round 12
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Glencoe Club | Fitness Plus | Glencoe Club | 6:45pm |
| Mount Royal University | Eau Claire Y | Mount Royal University | 20 March 6:00pm |
| Bankers Hall Club | Bow Valley Club | Bankers Hall Club (Permanently Closed) | 7:45pm |
| West Hillhurst | World Health | West Hillhurst Racquet Centre | 7:30pm |
Tuesday, 27th March
Round 13
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| World Health | Bankers Hall Club | Edgemont Athletic | 6:00pm |
| Bow Valley Club | West Hillhurst | Bow Valley Athletic Club | 6:15pm |
| Fitness Plus | Mount Royal University | South Calgary Squash Club | 6:00pm |
| Eau Claire Y | Glencoe Club | Eau Claire YMCA (Permanently Closed) | 6:00pm |
Tuesday, 10th April
Round 14
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Bankers Hall Club | West Hillhurst | Bankers Hall Club (Permanently Closed) | 7:45pm |
| World Health | Bow Valley Club | Edgemont Athletic | 6:00pm |
| Glencoe Club | Mount Royal University | Glencoe Club | 6:45pm |
| Eau Claire Y | Fitness Plus | Eau Claire YMCA (Permanently Closed) | 6:00pm |
Tuesday, 24th April
Semi Final
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Glencoe Club | Fitness Plus | Glencoe Club | 6:45pm |
| West Hillhurst | Bow Valley Club | West Hillhurst Racquet Centre | 6:00pm |
Saturday, 28th April
Grand Final
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Glencoe Club | West Hillhurst | Bow Valley Athletic Club | 4:30pm |