Mens 09: Results
Standings
| 1 | Bankers Hall Club | 43 | 14 | 11 | 3 | 0 | 136 | 88 | 78.6% | WWWL |
| 2 | Bow Valley Club | 34 | 14 | 9 | 5 | 0 | 110 | 101 | 64.3% | LLWW |
| 3 | Mount Royal University | 32 | 13 | 8 | 5 | 0 | 108 | 98 | 61.5% | WWWL |
| 4 | West Hillhurst A | 31 | 13 | 5 | 8 | 0 | 104 | 98 | 38.5% | WLLL |
| 5 | West Hillhurst B | 29 | 12 | 6 | 6 | 0 | 87 | 97 | 50% | LWWL |
| 6 | Calgary Winter Club | 21 | 12 | 3 | 9 | 0 | 79 | 111 | 25% | LLWL |
| 7 | Fifth Avenue Club | 20 | 12 | 3 | 9 | 0 | 80 | 111 | 25% | LLLW |
Weekly Breakdown
| Date | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total: | 43 | 34 | 32 | 31 | 29 | 21 | 20 | |
| 12th Sep 2017 | 4 | 1 | 3 | 2 | 5 | BYE | 0 | All Results |
| 26th Sep 2017 | 4 | 4 | 1 | 5 | 0 | 1 | BYE | All Results |
| 10th Oct 2017 | 5 | 4 | 4 | BYE | 0 | 1 | 1 | All Results |
| 24th Oct 2017 | BYE | 4 | 0 | 1 | 5 | 0 | 5 | All Results |
| 7th Nov 2017 | 4 | 0 | 5 | 2 | BYE | 1 | 3 | All Results |
| 21st Nov 2017 | 4 | 4 | BYE | 4 | 1 | 1 | 1 | All Results |
| 5th Dec 2017 | 1 | BYE | 2 | 4 | 3 | 4 | 1 | All Results |
| 9th Jan 2018 | 4 | 1 | 3 | 2 | 4 | BYE | 1 | All Results |
| 23rd Jan 2018 | 2 | 4 | 3 | 3 | 2 | 1 | BYE | All Results |
| 6th Feb 2018 | 5 | 5 | 1 | BYE | 0 | 4 | 0 | All Results |
| 20th Feb 2018 | BYE | 4 | 4 | 1 | 3 | 2 | 1 | All Results |
| 6th Mar 2018 | 3 | 2 | 3 | 5 | BYE | 2 | 0 | All Results |
| 20th Mar 2018 | 3 | 1 | BYE | 1 | 4 | 4 | 2 | All Results |
| 3rd Apr 2018 | 4 | BYE | 3 | 1 | 2 | 0 | 5 | All Results |
| SF 17th Apr 2018 | WON | WON | LOST | LOST | All Results | |||
| GF 28th Apr 2018 | LOST | WON | All Results |
Team Points Graph