• News
  • Results & Schedule
    • Calgary Interclub Squash League
    • Calgary Doubles Squash League
    • Past Results
      • Singles: 2018-19
      • Singles: 2017-18
      • Singles: 2016-17
      • Singles (Women): 2015-16
      • Singles (Men): 2015-16
      • Doubles: 2018-19
      • Doubles: 2017-18
      • Doubles: 2016-17
      • Doubles: 2015-16
    • Enter Results
  • Rules
    • League Rules
    • Club Rules
  • Clubs & Facilities
  • Sponsors
  • Calendar
  • About
    • Board of Directors
    • League Representatives
    • Team Captains
    • Mission & Vision
    • Meeting Minutes
      • 2024-2025 Season
      • 2023-2024 Season
      • 2022-2023 Season
      • 2021-2022 Season
      • 2020-2021 Season
      • 2019-2020 Season
    • Scoresheets
  • Contact
  • Home
  • League Results
  • Mens 11: Stats

Mens 11: Stats

  • League Overview
  • Schedule
  • Results
  • View Teams
  • Division Rankings
  • View on SportyHQ
# Name Won Played Win %
1 Davin Hertz 7 7 100.00
2 Ricardo Gonzalez Ruiz 4 4 100.00
3 Travis Gerrard 2 2 100.00
3 Gary Scherer 2 2 100.00
3 Juan Alvarez Navarro 2 2 100.00
6 Ammar Maqsud 1 1 100.00
6 Eric Widdis 1 1 100.00
6 Adamo Farah 1 1 100.00
6 Thomas Pugh 1 1 100.00
6 Chris O'Sullivan 1 1 100.00
6 Adil Hooda 1 1 100.00
6 Ryan MacHell-Cox 1 1 100.00
6 Cory Honstein 1 1 100.00
6 Cameron Denecky 1 1 100.00
6 Gregg Maxwell 1 1 100.00
16 Alain Pare 7 8 87.50
17 Travis Rotariu 6 7 85.71
18 David Kim 5 6 83.33
19 Zimra Beiner 9 11 81.82
20 Bryce Albery 7 9 77.78
21 Sheshi Epur 9 12 75.00
22 Zohaib Nasser 8 11 72.73
23 Rob Howarth 7 10 70.00
24 Kristof De Meersman 8 12 66.67
25 Alasdair Mackechnie 6 9 66.67
26 Leonard Jones 4 6 66.67
26 Shane Sutherland 4 6 66.67
28 Anthony Wttewaall 2 3 66.67
29 Jose Aguilar 3 5 60.00
29 Greg Pocherewny 3 5 60.00
31 John Wither 4 7 57.14
32 Blake Robillard 3 6 50.00
33 Dean Anderson 2 4 50.00
34 Jordan Vandean 1 2 50.00
34 Christopher Barton 1 2 50.00
36 Sachin Mahendru 4 9 44.44
37 Keith Yaxley 3 7 42.86
37 Stephen Lai 3 7 42.86
39 Gunnar Johnsen 2 5 40.00
40 John Beckel 3 8 37.50
40 Mark Lawrence 3 8 37.50
40 Martin Holysh 3 8 37.50
40 Darrin Drall 3 8 37.50
40 Wayne Gaskin 3 8 37.50
45 John Fahie 2 6 33.33
46 Derek Britton 1 3 33.33
46 Neil Werfhorst 1 3 33.33
46 Joshua Howes 1 3 33.33
46 Paul Comaniuk 1 3 33.33
50 Grant Gowland 2 7 28.57
51 Roland Jackman 3 12 25.00
52 Troy Heibein 1 6 16.67
52 Chad Blain 1 6 16.67
52 Peter Ferguson 1 6 16.67
55 Victor Benoit 1 7 14.29
56 Ron Beierle 1 8 12.50
56 Trevor Holt 1 8 12.50
58 Shahrukh Bhojani 0 5 0.00
59 Brett McKnight 0 4 0.00
60 Richard Mogensen 0 3 0.00
60 Josh Abbey 0 3 0.00
60 Oleg Lutso 0 3 0.00
63 Norm Badgley 0 2 0.00
63 Richard Bale 0 2 0.00
65 John Booty 0 1 0.00
65 Alan Truong 0 1 0.00
65 John Artym 0 1 0.00
65 Mark Rankin 0 1 0.00
# Name End of Season Rating
1 Gregg Maxwell 1943
2 Travis Rotariu 1261
3 Zohaib Nasser 1244
4 Norm Badgley 1238
5 Davin Hertz 1202
6 Bryce Albery 1198
7 David Kim 1194
8 Ricardo Gonzalez Ruiz 1190
9 Victor Benoit 1189
10 Cory Honstein 1180
11 Ryan MacHell-Cox 1175
12 Juan Alvarez Navarro 1164
13 Rob Howarth 1158
14 John Fahie 1155
15 John Wither 1137
16 Kristof De Meersman 1131
17 Gary Scherer 1129
18 Neil Werfhorst 1122
19 John Booty 1117
20 Greg Pocherewny 1115
20 Adamo Farah 1115
22 Shane Sutherland 1106
23 Derek Britton 1101
24 Josh Abbey 1100
25 Blake Robillard 1095
26 Alasdair Mackechnie 1090
27 Zimra Beiner 1083
27 John Beckel 1083
27 Darrin Drall 1083
30 Sheshi Epur 1077
31 Alain Pare 1074
32 Jordan Vandean 1068
33 Gunnar Johnsen 1065
34 Martin Holysh 1062
35 Roland Jackman 1061
36 Leonard Jones 1060
37 Chris O'Sullivan 1045
38 Jose Aguilar 1036
38 Alan Truong 1036
38 Oleg Lutso 1036
41 Eric Widdis 1032
41 Christopher Barton 1032
43 Mark Rankin 1024
44 Ron Beierle 1016
44 Joshua Howes 1016
46 Chad Blain 1010
47 Grant Gowland 1001
48 Mark Lawrence 998
49 Ammar Maqsud 995
50 Peter Ferguson 985
51 Thomas Pugh 981
52 Brett McKnight 971
53 Dean Anderson 952
54 Trevor Holt 951
55 Wayne Gaskin 947
56 Travis Gerrard 910
57 Richard Bale 894
58 John Artym 885
59 Keith Yaxley 876
60 Stephen Lai 861
61 Shahrukh Bhojani 812
62 Adil Hooda 803
63 Cameron Denecky 786
64 Paul Comaniuk 781
65 Sachin Mahendru 766
66 Anthony Wttewaall 744
67 Richard Mogensen 565
68 Troy Heibein 467
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Travis Rotariu 85.71 6 1
2 Davin Hertz 100.00 5 0
3 Sheshi Epur 75.00 3 1
4 Darrin Drall 37.50 3 5
# Name Won Played Win %
1 Davin Hertz 2 2 100.00
1 Rob Howarth 2 2 100.00
1 Bryce Albery 2 2 100.00
1 Juan Alvarez Navarro 2 2 100.00
5 John Wither 1 1 100.00
5 Travis Gerrard 1 1 100.00
5 Greg Pocherewny 1 1 100.00
5 Travis Rotariu 1 1 100.00
9 Zimra Beiner 8 10 80.00
10 Alain Pare 2 3 66.67
10 Sheshi Epur 2 3 66.67
10 Anthony Wttewaall 2 3 66.67
13 Stephen Lai 3 5 60.00
14 Wayne Gaskin 2 4 50.00
15 Leonard Jones 1 2 50.00
15 Victor Benoit 1 2 50.00
15 Jordan Vandean 1 2 50.00
15 Alasdair Mackechnie 1 2 50.00
15 Christopher Barton 1 2 50.00
20 Sachin Mahendru 4 9 44.44
21 Keith Yaxley 3 7 42.86
22 Grant Gowland 2 5 40.00
22 Kristof De Meersman 2 5 40.00
24 Derek Britton 1 3 33.33
24 Mark Lawrence 1 3 33.33
24 John Beckel 1 3 33.33
27 Ron Beierle 1 4 25.00
27 Gunnar Johnsen 1 4 25.00
29 Troy Heibein 1 5 20.00
30 Roland Jackman 1 7 14.29
31 Peter Ferguson 5 0.00
32 Martin Holysh 3 0.00
33 Chad Blain 2 0.00
33 Richard Bale 2 0.00
35 Jose Aguilar 1 0.00
35 Darrin Drall 1 0.00
35 Alan Truong 1 0.00
35 Oleg Lutso 1 0.00
35 Richard Mogensen 1 0.00
35 Neil Werfhorst 1 0.00
35 Trevor Holt 1 0.00
# Name Start End +/- Change
1 David Kim 600 1194 594
2 Rob Howarth 600 1158 558
3 Blake Robillard 600 1095 495
4 John Beckel 600 1083 483
5 Jordan Vandean 600 1068 468
6 Leonard Jones 600 1060 460
7 Joshua Howes 600 1016 416
8 Mark Lawrence 600 998 398
9 Peter Ferguson 599 985 386
10 Thomas Pugh 600 981 381
11 Brett McKnight 600 971 371
12 Dean Anderson 600 952 352
13 Adil Hooda 498 803 305
14 Shahrukh Bhojani 600 812 212
15 Zimra Beiner 888 1083 195
16 Alan Truong 899 1036 137
17 Sachin Mahendru 642 766 124
18 Richard Bale 785 894 109
19 Keith Yaxley 772 876 104
20 Travis Gerrard 812 910 98
21 Stephen Lai 767 861 94
22 Juan Alvarez Navarro 1074 1164 90
23 Anthony Wttewaall 682 744 62
24 Wayne Gaskin 897 947 50
25 Bryce Albery 1149 1198 49
26 Troy Heibein 435 467 32
27 Ricardo Gonzalez Ruiz 1160 1190 30
28 Kristof De Meersman 1110 1131 21
29 Ammar Maqsud 974 995 21
30 Alain Pare 1054 1074 20
31 Sheshi Epur 1065 1077 12
32 Christopher Barton 1020 1032 12
33 John Wither 1128 1137 9
33 Davin Hertz 1193 1202 9
35 Alasdair Mackechnie 1083 1090 7
36 John Artym 880 885 5
37 Derek Britton 1097 1101 4
37 Richard Mogensen 561 565 4
39 Gunnar Johnsen 1062 1065 3
40 Cameron Denecky 784 786 2
41 Grant Gowland 1000 1001 1
42 Chris O'Sullivan 1044 1045 1
43 Gary Scherer 1129 1129 0
44 Ryan MacHell-Cox 1175 1175 0
45 Jose Aguilar 1040 1036 -4
46 Travis Rotariu 1266 1261 -5
47 Shane Sutherland 1111 1106 -5
48 Mark Rankin 1031 1024 -7
49 Neil Werfhorst 1131 1122 -9
50 Roland Jackman 1071 1061 -10
51 Oleg Lutso 1047 1036 -11
52 Greg Pocherewny 1128 1115 -13
53 Victor Benoit 1203 1189 -14
54 Josh Abbey 1116 1100 -16
55 Martin Holysh 1082 1062 -20
56 Norm Badgley 1258 1238 -20
57 Eric Widdis 1052 1032 -20
58 John Booty 1138 1117 -21
59 Ron Beierle 1040 1016 -24
60 Zohaib Nasser 1269 1244 -25
61 Chad Blain 1038 1010 -28
62 John Fahie 1185 1155 -30
63 Cory Honstein 1215 1180 -35
64 Darrin Drall 1122 1083 -39
65 Trevor Holt 992 951 -41
66 Adamo Farah 1168 1115 -53
67 Gregg Maxwell 2013 1943 -70
68 Paul Comaniuk 1109 781 -328
# Name Against Gain
1 Zimra Beiner John Wither 30
1 Leonard Jones Greg Pocherewny 30
1 Keith Yaxley Ron Beierle 30
1 Sachin Mahendru Grant Gowland 30
1 Alasdair Mackechnie Victor Benoit 30
1 John Wither Victor Benoit 30
1 Stephen Lai Roland Jackman 30
1 Victor Benoit Zohaib Nasser 30
1 Travis Gerrard Chad Blain 30
1 Jordan Vandean Norm Badgley 30
1 Wayne Gaskin Ron Beierle 30
1 Bryce Albery Travis Rotariu 30
1 Anthony Wttewaall Grant Gowland 30
14 Rob Howarth Victor Benoit 28
15 Grant Gowland Oleg Lutso 12
15 Juan Alvarez Navarro John Wither 12
17 Alain Pare Blake Robillard 10
18 Kristof De Meersman John Fahie 9
19 Davin Hertz Bryce Albery 8
20 Derek Britton Shane Sutherland 7
20 Gunnar Johnsen Sheshi Epur 7
20 Christopher Barton Mark Rankin 7
23 Roland Jackman Martin Holysh 6
24 Peter Ferguson Alain Pare 5
24 Ron Beierle Adamo Farah 5
24 Richard Bale John Wither 5
24 Travis Rotariu Zohaib Nasser 5
28 Sheshi Epur Jordan Vandean 2
28 Mark Lawrence Zohaib Nasser 2
28 John Beckel Bryce Albery 2
28 Richard Mogensen Greg Pocherewny 2
28 Troy Heibein Alain Pare 2
33 Shane Sutherland Gunnar Johnsen 1
33 Greg Pocherewny Darrin Drall 1
33 Chris O'Sullivan Peter Ferguson 1
33 Darrin Drall Oleg Lutso 1
33 Jose Aguilar Trevor Holt 1
# Name Lost Played Loss %
1 Shahrukh Bhojani 5 5 100.00
2 Brett McKnight 4 4 100.00
3 Richard Mogensen 3 3 100.00
3 Josh Abbey 3 3 100.00
3 Oleg Lutso 3 3 100.00
6 Norm Badgley 2 2 100.00
6 Richard Bale 2 2 100.00
8 John Booty 1 1 100.00
8 Alan Truong 1 1 100.00
8 John Artym 1 1 100.00
8 Mark Rankin 1 1 100.00
12 Ron Beierle 7 8 87.50
12 Trevor Holt 7 8 87.50
14 Victor Benoit 6 7 85.71
15 Troy Heibein 5 6 83.33
15 Chad Blain 5 6 83.33
15 Peter Ferguson 5 6 83.33
18 Roland Jackman 9 12 75.00
19 Grant Gowland 5 7 71.43
20 John Fahie 4 6 66.67
21 Derek Britton 2 3 66.67
21 Neil Werfhorst 2 3 66.67
21 Joshua Howes 2 3 66.67
21 Paul Comaniuk 2 3 66.67
25 John Beckel 5 8 62.50
25 Mark Lawrence 5 8 62.50
25 Martin Holysh 5 8 62.50
25 Darrin Drall 5 8 62.50
25 Wayne Gaskin 5 8 62.50
30 Gunnar Johnsen 3 5 60.00
31 Keith Yaxley 4 7 57.14
31 Stephen Lai 4 7 57.14
33 Sachin Mahendru 5 9 55.56
34 Blake Robillard 3 6 50.00
35 Dean Anderson 2 4 50.00
36 Jordan Vandean 1 2 50.00
36 Christopher Barton 1 2 50.00
38 John Wither 3 7 42.86
39 Jose Aguilar 2 5 40.00
39 Greg Pocherewny 2 5 40.00
41 Kristof De Meersman 4 12 33.33
42 Alasdair Mackechnie 3 9 33.33
43 Leonard Jones 2 6 33.33
43 Shane Sutherland 2 6 33.33
45 Anthony Wttewaall 1 3 33.33
46 Rob Howarth 3 10 30.00
47 Zohaib Nasser 3 11 27.27
48 Sheshi Epur 3 12 25.00
49 Bryce Albery 2 9 22.22
50 Zimra Beiner 2 11 18.18
51 David Kim 1 6 16.67
52 Travis Rotariu 1 7 14.29
53 Alain Pare 1 8 12.50
54 Davin Hertz 0 7 0.00
55 Ricardo Gonzalez Ruiz 0 4 0.00
56 Travis Gerrard 0 2 0.00
56 Gary Scherer 0 2 0.00
56 Juan Alvarez Navarro 0 2 0.00
59 Ammar Maqsud 0 1 0.00
59 Eric Widdis 0 1 0.00
59 Adamo Farah 0 1 0.00
59 Thomas Pugh 0 1 0.00
59 Chris O'Sullivan 0 1 0.00
59 Adil Hooda 0 1 0.00
59 Ryan MacHell-Cox 0 1 0.00
59 Cory Honstein 0 1 0.00
59 Cameron Denecky 0 1 0.00
59 Gregg Maxwell 0 1 0.00


Powered by SportyHQ

© Copyright to Calgary Interclub Squash League

  • FAQ's
  • Sitemap
  • Contact