Men 1

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bow Valley Athletic Club 55.5 13 3 0 152 82 185.4 WWWL
2 Edgemont Athletic 45 9 7 0 126 117 107.7 WLLL
3 Glencoe Club B 39 8 9 0 127 127 100 LWWL
4 Glencoe Club A 36.5 9 8 0 139 118 117.8 WWWW
5 South Calgary Squash Club (WED) 34 6 9 0 97 124 78.2 WWLW
6 Calgary Winter Club 17.5 3 12 0 76 149 51 LLLL

Men 2

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Edgemont Athletic 45 10 6 0 143 112 127.7 WLWL
2 Acadia 41 11 5 0 144 107 134.6 LWWW
3 Glencoe Club 38 7 8 0 117 124 94.4 LLWL
4 Bow Valley Athletic Club 37 8 7 0 119 119 100 LWWL
5 Calgary Winter Club 32 8 6 0 106 110 96.4 LWLW
6 Mount Royal University B 32 6 8 0 108 117 92.3 WLLL
7 South Calgary Squash Club 31.5 6 8 0 99 124 79.8 LWWL
8 Mount Royal University A 27.5 3 11 0 99 122 81.1 LLWL

Men 3

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 West Hillhurst 49 13 3 0 145 110 131.8 WWWL
2 South Calgary Squash Club 42 8 7 0 121 103 117.5 LWLL
3 Bow Valley Athletic Club 40 9 7 0 124 91 136.3 WWWW
4 Mount Royal University 38.5 8 7 0 118 106 111.3 LWWL
5 Glencoe Club A 32 7 7 0 101 118 85.6 WLLL
6 Calgary Winter Club 30 7 7 0 98 121 81 LLLL
7 Edgemont Athletic 27 4 10 0 98 116 84.5 LWLW
8 Glencoe Club B 22.5 3 11 0 84 124 67.7 LWWL

Men 4

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Calgary Winter Club A 48.5 12 4 0 145 89 162.9 LWWW
2 Calgary Winter Club B 42.7 10 6 0 137 104 131.7 WWWL
3 South Calgary Squash Club (WED) 42.5 8 7 0 114 106 107.5 WLWL
4 West Hillhurst A 39.2 7 8 0 119 103 115.5 LWLL
5 Bow Valley Athletic Club 39 8 6 0 116 102 113.7 WWWL
6 West Hillhurst B 38 7 7 0 100 86 116.3 LWWL
7 Mount Royal University 32 6 8 0 91 115 79.1 WWLW
8 Fifth Avenue Club 7 1 13 0 38 155 24.5 LLLL

Men 5

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Glencoe Club B 47 10 5 0 127 100 127 LWWL
2 West Hillhurst 45.5 12 4 0 140 109 128.4 WWWL
3 Bow Valley Athletic Club 41.5 7 8 0 124 114 108.8 WLLL
4 Glencoe Club A 41 11 5 0 137 105 130.5 WLWW
5 Mount Royal University A 38.5 6 8 0 113 108 104.6 WWLL
6 South Calgary Squash Club 35 7 7 0 110 107 102.8 LLLW
7 Calgary Winter Club 23 5 9 0 91 132 68.9 LLWW
8 Mount Royal University B 16.5 1 13 0 70 137 51.1 LLLL

Men 6

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Mount Royal University A 51.5 13 3 0 154 93 165.6 WLWW
2 Bow Valley Athletic Club 51 13 3 0 155 88 176.1 LWWL
3 Glencoe Club 38 8 7 0 116 122 95.1 WWWL
4 West Hillhurst 34.2 5 10 0 115 117 98.3 WLWL
5 Edgemont Athletic 34 7 7 0 104 116 89.7 WLLW
6 Calgary Winter Club 31 6 8 0 97 110 88.2 LWLL
7 South Calgary Squash Club (WED) 26 4 10 0 81 122 66.4 LLWL
8 Mount Royal University B 19 3 11 0 80 134 59.7 LLWL

Men 7

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 South Calgary Squash Club 50 13 3 0 148 86 172.1 WWWW
2 Bow Valley Athletic Club 46.5 10 5 0 125 89 140.4 LWLL
3 Glencoe Club 37 8 8 0 127 112 113.4 WWWL
4 Calgary Winter Club 36 7 8 0 107 106 100.9 WLLL
5 Mount Royal University 35.5 5 9 0 93 108 86.1 LLLW
6 West Hillhurst 33.5 8 6 0 98 113 86.7 WWLW
7 Southland Leisure Centre 24.5 4 10 0 77 120 64.2 WLLL
8 University of Calgary 19 4 10 0 78 119 65.5 LLWL

Men 8

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bow Valley Athletic Club 49 13 2 0 146 58 251.7 WLWW
2 South Calgary Squash Club (WED) 46 11 4 0 129 94 137.2 WWWL
3 Glencoe Club 35 6 8 0 108 97 111.3 LLWL
4 Southland Leisure Centre 34 7 7 0 96 106 90.6 WLLL
5 Fifth Avenue Club 32 7 6 0 94 96 97.9 WLLW
6 University of Calgary 29 5 8 0 83 93 89.2 LLWL
7 Mount Royal University 24 3 10 0 69 116 59.5 LLWL
8 BYE (No Match) 2 0 7 0 13 78 16.7 LLLL

Women 1

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 South Calgary Squash Club 58.5 14 2 0 172 60 286.7 WWWW
2 Calgary Winter Club B 54.5 14 2 0 149 66 225.8 WWWL
3 West Hillhurst 48.5 11 4 0 130 83 156.6 WWWL
4 Edgemont Athletic A 35.5 6 9 0 102 107 95.3 WLLL
5 Calgary Winter Club A 32 6 8 0 88 99 88.9 LLWW
6 Edgemont Athletic B 23.5 5 9 0 74 126 58.7 LLLL
7 Bow Valley Athletic Club 20 3 11 0 66 132 50 LWLL
8 Mount Royal University 10 0 14 0 39 147 26.5 LLLL

Women 2

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 University of Calgary 61.5 16 0 0 172 45 382.2 WWWW
2 South Calgary Squash Club A 38 9 6 0 114 107 106.5 LWWL
3 Glencoe Club 37 10 6 0 121 120 100.8 LWWL
4 Mount Royal University B 35 5 10 0 104 124 83.9 LWLL
5 Calgary Winter Club B 33 8 6 0 96 107 89.7 WWWL
6 South Calgary Squash Club B 31 4 10 0 93 116 80.2 LWWL
7 Calgary Winter Club A 28.5 5 9 0 90 111 81.1 WLLL
8 Mount Royal University A 19.5 2 12 0 76 136 55.9 LLLL

Women 3

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Edgemont Athletic 66.5 15 2 0 185 55 336.4 WWWL
2 University of Calgary 46 11 6 0 142 103 137.9 LWWW
3 West Hillhurst 29 6 10 0 98 133 73.7 WWLL
4 Mount Royal University 8 1 15 0 39 173 22.5 LLLL