Doubles 2

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 GymVMT B 30 10 6 0 70 54 129.6 LWWW
2 Calgary Winter Club B 29.5 11 4 1 68 54 125.9 WWWW
3 Calgary Winter Club A 29 10 5 0 70 53 132.1 LWLW
4 Bow Valley Club 25 10 6 0 75 60 125 LWWL
5 Glencoe Club A 24.5 8 6 1 59 55 107.3 WLLL
6 GymVMT A 23 7 8 0 54 56 96.4 WLWW
7 Glencoe Club B 20.5 4 11 1 62 64 96.9 DLLL
8 Bankers Hall Club 4.5 0 14 1 21 83 25.3 DLLL

Doubles 3

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Calgary Winter Club 31.5 11 4 0 70 40 175 WWWW
2 GymVMT 24.5 10 6 0 58 61 95.1 WLLL
3 Bow Valley Club 19 4 13 0 57 69 82.6 WWLW
4 Glencoe Club 18 6 8 0 42 57 73.7 LLLL

Doubles 4

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Glencoe Club 32.5 12 4 1 72 56 128.6 WWLW
2 Bow Valley Club 18.5 4 12 1 56 72 77.8 LLWL