Mens 13: Schedule
Tuesday, 19th September
Round 1
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Fish Creek Sports Club | SAIT B | Fish Creek Sports Club (Closed) | 6:00pm |
| World Health | Bye | -- | 6:00pm |
| Southland Leisure Centre B | Southland Leisure Centre C | SAIT (Campus Centre Closed for Renovation) | 7:30pm |
| SAIT A | Southland Leisure Centre A | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
Tuesday, 3rd October
Round 2
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Southland Leisure Centre A | Southland Leisure Centre B | Southland Leisure Centre | 6:15pm |
| Southland Leisure Centre C | World Health | Southland Leisure Centre | 26 September 6:15pm |
| SAIT B | SAIT A | SAIT (Campus Centre Closed for Renovation) | 7:30pm |
| Bye | Fish Creek Sports Club | -- | 12:00am |
Tuesday, 17th October
Round 3
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| World Health | Southland Leisure Centre A | Edgemont Athletic | 7:30pm |
| Fish Creek Sports Club | Southland Leisure Centre C | Fish Creek Sports Club (Closed) | 6:00pm |
| SAIT A | Bye | -- | 6:30pm |
| Southland Leisure Centre B | SAIT B | SAIT (Campus Centre Closed for Renovation) | 7:30pm |
Tuesday, 31st October
Round 4
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Bye | Southland Leisure Centre B | -- | 12:00am |
| Southland Leisure Centre C | SAIT A | Southland Leisure Centre | 10 October 6:15pm |
| SAIT B | World Health | SAIT (Campus Centre Closed for Renovation) | 5 December 6:30pm |
| Southland Leisure Centre A | Fish Creek Sports Club | Southland Leisure Centre | 6:15pm |
Tuesday, 14th November
Round 5
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| SAIT B | Southland Leisure Centre A | SAIT (Campus Centre Closed for Renovation) | 7:30pm |
| Bye | Southland Leisure Centre C | -- | 12:00am |
| World Health | Fish Creek Sports Club | Edgemont Athletic | 7:30pm |
| Southland Leisure Centre B | SAIT A | SAIT (Campus Centre Closed for Renovation) | 7:30pm |
Tuesday, 28th November
Round 6
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| SAIT A | World Health | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
| Southland Leisure Centre A | Bye | -- | 6:15pm |
| Southland Leisure Centre C | SAIT B | Southland Leisure Centre | 6:15pm |
| Fish Creek Sports Club | Southland Leisure Centre B | Fish Creek Sports Club (Closed) | 6:00pm |
Tuesday, 12th December
Round 7
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Fish Creek Sports Club | SAIT A | Fish Creek Sports Club (Closed) | 6:00pm |
| Southland Leisure Centre C | Southland Leisure Centre A | Southland Leisure Centre | 6:15pm |
| SAIT B | Bye | -- | 8:00pm |
| Southland Leisure Centre B | World Health | SAIT (Campus Centre Closed for Renovation) | 7:30pm |
Tuesday, 16th January
Round 8
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Southland Leisure Centre C | Southland Leisure Centre B | Southland Leisure Centre | 5 December 6:15pm |
| Bye | World Health | -- | 12:00am |
| SAIT B | Fish Creek Sports Club | SAIT (Campus Centre Closed for Renovation) | 7:30pm |
| Southland Leisure Centre A | SAIT A | Southland Leisure Centre | 6:15pm |
Tuesday, 30th January
Round 9
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Fish Creek Sports Club | Bye | -- | 6:00pm |
| SAIT A | SAIT B | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
| World Health | Southland Leisure Centre C | Edgemont Athletic | 7:30pm |
| Southland Leisure Centre B | Southland Leisure Centre A | SAIT (Campus Centre Closed for Renovation) | 7:30pm |
Tuesday, 13th February
Round 10
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Southland Leisure Centre C | Fish Creek Sports Club | Southland Leisure Centre | 6 February 6:15pm |
| Bye | SAIT A | -- | 12:00am |
| SAIT B | Southland Leisure Centre B | SAIT (Campus Centre Closed for Renovation) | 7:30pm |
| Southland Leisure Centre A | World Health | Southland Leisure Centre | 6:15pm |
Tuesday, 27th February
Round 11
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Fish Creek Sports Club | Southland Leisure Centre A | Fish Creek Sports Club (Closed) | 6:00pm |
| SAIT A | Southland Leisure Centre C | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
| Southland Leisure Centre B | Bye | -- | 6:15pm |
| World Health | SAIT B | Edgemont Athletic | 7:30pm |
Tuesday, 13th March
Round 12
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| SAIT A | Southland Leisure Centre B | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
| Southland Leisure Centre A | SAIT B | Southland Leisure Centre | 6:15pm |
| Fish Creek Sports Club | World Health | Fish Creek Sports Club (Closed) | 19 March 6:00pm |
| Southland Leisure Centre C | Bye | -- | 6:15pm |
Tuesday, 27th March
Round 13
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Bye | Southland Leisure Centre A | -- | 12:00am |
| SAIT B | Southland Leisure Centre C | SAIT (Campus Centre Closed for Renovation) | 7:30pm |
| Southland Leisure Centre B | Fish Creek Sports Club | SAIT (Campus Centre Closed for Renovation) | 7:30pm |
| World Health | SAIT A | Edgemont Athletic | 7:30pm |
Tuesday, 10th April
Round 14
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| SAIT A | Fish Creek Sports Club | SAIT (Campus Centre Closed for Renovation) | 6:00pm |
| Bye | SAIT B | -- | 12:00am |
| Southland Leisure Centre A | Southland Leisure Centre C | Southland Leisure Centre | 6:15pm |
| World Health | Southland Leisure Centre B | Edgemont Athletic | 7:30pm |
Tuesday, 24th April
Semi Final
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| SAIT B | SAIT A | SAIT (Campus Centre Closed for Renovation) | 6:30pm |
| Southland Leisure Centre B | Southland Leisure Centre A | SAIT (Campus Centre Closed for Renovation) | 7:30pm |
Saturday, 28th April
Grand Final
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| SAIT B | Southland Leisure Centre B | Bow Valley Athletic Club | 10:30am |